| QUALITY MANAGEMENT AND STOCKKEEPING. | |||||||
![]() |
|
Quality, as we understand it, can, | computer-supported generation of | ||||
| however, only be achieved through | test reports and the constant | ||||||
| the combination of experience, | exchange of information via our | ||||||
| competence and state-of-the-art | intranet are all reliable instruments | ||||||
| technology in all areas of the | that assist us in meeting the | ||||||
| company. | requirements of our customers. | ||||||
| To meet the requirements at | |||||||
| this level, we have integrated a | Our belief is: | ||||||
| processoriented system into the | quality is when the customer | ||||||
| organisational structure. | commes back, not the product. | ||||||
| The special demands with regard to | Stockkeeping and logistics | ||||||
| the quality of our products, adherence | The TMK warehouse service guaran- | ||||||
| to delivery deadlines and compre- | tees, thanks to the extensive stocking | ||||||
|
Certification
in accordance with
|
hensive support are the motor that | of semifinished parts, that processing | |||||
|
DIN
EN ISO 9001:2000
|
drive us to greater achievements. | can commence on the same day the | |||||
| At TNK, quality management | Certification in accordance with DIN | order is placed. Our large storage | |||||
| focuses on two central goals: | EN 90001:2000 is, in itself, not a gua- | capacity allows us to stock an exten- | |||||
| rantee for top quality. But it is a vital | sive range of plastics of varying | ||||||
| tool in achieving this goal. And we | dimensions. This also facilitates | ||||||
| work with this tool on a daily basis. | the "just in time" delivery of orders | ||||||
securing our own competitiveness. |
Abrasion tests, material tests, the | placed at short notice. | |||||
|
Sheet
stocks,
|
Strip and profiles,
|
Round
profile stocks,
|
|||||||
|
various materials
|
various materials
|
various materials
|
|||||||
|
|
![]() |
|
![]() |
|
![]() |
![]() |
|||
|
QUALITY
AND STOCKKEEPING
|
||
|
|
||
|
|
©
2006 TMK Zerspanungstechnik GmbH
|
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
|
|
|