| TECHNICAL PLASTICS. | |||||
| Abbreviation | Material description | Brand name | Modifications | Colours | |
| PE 300/500/ 1000/Reg. | Polyethylene | Hostalen/Inkulen/Lupolen | natural/green/black/multicoloured | ||
| PVC | Polyvinyl chloride | Hostalit | white/light grey/dark grey/red/ yellow/green/blue/black/transparent | ||
| PP | Polypropylene | Hostalen PP/Novolen | grey/natural/green/black | ||
| ABS | ABS-Copolymerisat | Tecaran/Terluran/Novodur | grey | ||
| PA6E | Polyamid 6 extruded | Ultramid/Oilamid/Tecamid/Inkupal | MoS2/oil/glass fiber | natural/black | |
| PA6G | Polyamid 6 cast | Ultramid/Oilamid/Calumid/Inkupal | MoS2/oil | natural/black/blue/yellow | |
| PA6.6 | Polyamid 6.6 | Ultramid/Akulon/Tecamid/Inkupal |
Carbon fiber/lubricant/ glass fiber/heat stabilizer |
natural/black | |
| PA12 | Polyamid 12 | Tecamid/Inkupal/RilsanA/Vestamid | natural | ||
| POM | Polyoximethylene | Tecaform/Inkuform/Delrin/Hostaform | PTFE/glass fiber/lubricant | natural/black/blue | |
| PETP | Polyethylenterephtalate | Arnite/ZX-100/Crastin | Lubricant | natural/black | |
| PTFE | Polytetrafluorethylene | Teflon/Hostaflon/Tecaflon/Dalcon | Glass/graphite/coal/bronze/MoS2 | white/black/blue/beige | |
| PVDF | Polyvinylidenfluoride | Solef/Foraflon/Tecaflon/Dyflor | Carbon fiber | natural/black | |
| PPS | Polyphenylensulfide | Tecatron/Fortron | Carbon fiber /glass/graphite/PTFE | natural/black | |
| PC | Polycarbonate | Lexan/Makrolon/Tecanat | Glass fiber | transparent | |
| PMMA | Acrylic glass | Plexiglas/Paraglas/Resarit | transparent | ||
| PEEK | Polyetheretherketone | Vitrex/ZX-324/Tecpeek | CYarbon fiber/glass fiber/ graphit/PTFE | beige-brown/black | |
| PEI | Polyetherimide | Ultem/ZX-530/Tecapei | Glass fiber | translucent | |
| PI | Polyimide | Sintimit/Vespel | Graphite/PTFE | black/anthracite/brown | |
| Laminated plastic | LP | Novotex/Ferrozell/Duraver/Duratex | Glass/MoS2 | yellow/natural/white | |
| Hard paper | HP | Pertinax/Carta | beige/brown/black | ||
|
Bearings,
rollers, guides
|
Scrapers,
rollers and
|
||||||||
|
and
washers made
|
seals made from
|
Castings
and stampings
|
|||||||
|
from PE, PP and PVC
|
special sliding material
|
made from rubber
|
|||||||
|
|
![]() |
|
![]() |
|
![]() |
![]() |
|||
|
MATERIALS
|
||
|
|
||
|
|
©
2006 TMK Zerspanungstechnik GmbH
|
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
|
|
|